
Overview
At Memesis AI, we can develop software robots for you or provide the tools to build them yourself.
Before selecting the right plan, let’s explore the differences between a License Plan and a Software-as-a-Service Plan.
Plattform zur Geschäftsautomatisierung
At Memesis AI, we can develop software robots for you or provide the tools to build them yourself.
Before selecting the right plan, let’s explore the differences between a License Plan and a Software-as-a-Service Plan.
With License Pricing, companies purchase a license to build and manage software robots in-house. This model resembles a common licensing structure, where the client gets access to development tools, an orchestrator, and support but is responsible for building and maintaining robots.
Robot as a Service | |||
---|---|---|---|
Feature | Starter | Professional | Enterprise |
Monthly | Monthly | Monthly | |
Annual License Cost | 100 € | 300 € | 1,000 € |
Studio License (Annual) | 1,000 € | 1,000 € | 1,000 € |
Cloud Orchestrator | Free | Free | Free |
OCR | — | For Simple PDF | For Complex PDF |
Center of Excellence (CoE) | No | No | Yes |
MemesisAI Assisstant | — | Included | Included |
Assisted Robots (Monthly Price) | 4 × €250 | 15 × €300 | 40 × €350 |
Unattended Robots (Monthly Price) | 1 × €500 | 3 × €550 | 10 × €600 |
OCR Support | No | Simple PDF OCR | Complex PDF OCR |
Annual Cost Estimate | €19,100 | €75,100 | €99,000 |
With RaaS, the service provider (Memesis AI) develops and maintains the robots for the company, eliminating the need for in-house RPA development. This is a subscription-based model, similar to other RPA providers, where the client pays per robot
Robot as a Service | |||
---|---|---|---|
Feature | Visionary | Innovator | Expert |
Plan | Plan | Plan | |
Monthly Price Per Robot | 398 € | 799 € | 1,222 € |
Application Access | 1 App | Up to 3 Apps | Up to 7 Apps |
Process Steps (Complexity) | Max 15 | Max 35 | Max 75 |
OCR Support | No | Simple PDF OCR | Complex PDF OCR |
Decision Algorithms | No | Simple | Complex |
MemesisAI Assisstant | — | Included | Included |
Support | Ticket System | Ticket System | Ticket System |
Cloud Orchestrator | Free | Free | Free |
Response Time | Max 5 days | Max 3 days | Max 2 days |
Free Modifications | 1 | 3 | 3 |
Extra Modifications | €300 | €500 | 650 |
Analysis, Implementation & Testing | Max 30h | Max 50h | Max 70h |
Robot as a Service | |||
---|---|---|---|
Feature | License Pricing (Self-Managed) | RaaS (Fully Managed) | |
Who Develops the Robots? | Client (In-house team) | Memesis AI Team | |
Infrastructure Costs | High (Licenses, Servers, Orchestrator) | Low (Cloud-based) | |
Initial Investment | High | Low | |
Scalability | Difficult (Need to hire/train developers) | Easy (Pay-per-robot) | |
Support & Maintenance | Requires in-house team | Fully managed | |
Time to Deploy | Slow (Client must build everything) | Fast (Pre-built solutions) | |
Cost Model | Fixed costs (licenses, robots, support) | Variable costs (per robot) | |
Best for | Large enterprises with RPA expertise | Companies needing fast automation without in-house RPA development |
"We approached Memesis AI with complex business proceses to be automated, and they were able to provide an innovative solution that addressed our needs perfectly. Their team's creativity, technical prowess, and dedication to client satisfaction are truly commendable.”
Machen Sie den ersten Schritt, um Ihre Geschäftsziel zu erreichen, indem Sie uns noch heute kontaktieren. Vereinbaren Sie eine Beratung mit einem unserer Automatisierungsspezialisten, um Ihre Ziele zu besprechen und herauszufinden, wie unsere innovativen Lösungen Ihren Erfolg vorantreiben können.
Mr. Ana Ritchie
8/1/2024"The team at Memesis AI goes above and beyond to provide exceptional support and service. From the initial consultation to the final deployment, they were there every step of the way, ensuring a seamless integration with our new software robots.”